| Offer no. | LH1-MS-40862 |
| Size | 71,36 m² |
| Usable area [m2] | 71,36 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| Building type | semi-detached house |
| Building technology | silicate |
| Standard | |
| Costs included in House community fee | vir_listalng_ |
| Costs depending on use | Current, gas, Water |
| Floor | ground floor |
| Storey | 1 |
| Condition | Developers |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| No. of terraces | 1 |
| Built in | 2024 |
| Gas | yes |
| Water | gas heater |
| Access | hardened |
| Surrounding | multifamily buildings |
| Heating | Gas |
| Terraces | terrace |
| Location | peak |
| Pomieszczenia | |
| Rooms area | 9,86, 8,57, 19,08, 9,56 m2 |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | Kitchenette |
| Kitchen area | 9,6 m2 |
| Bathroom type | along with the toilet |
| Bathroom area [m2] | 5,6 m2 |
| No. of anterooms | 2 |
| Antechambers area | 9 m2 |