| Offer no. | KNG-MS-12396 |
| Size | 94,01 m² |
| Usable area [m2] | 94,01 m² |
| No. of rooms | 3 |
| No. of bedrooms | 3 |
| Building type | tenement house |
| Building technology | brick + polystyrene |
| Standard | |
| Costs included in House community fee | vir_listalng_zarzad, vir_listalng_woda_zimna, property management, garbage disposal, cleaning around the building, cleaning, cage cleaning, advance on the repair fund |
| Costs depending on use | gas, Current |
| Floor | 3floor |
| Storey | 4 |
| Parking space | parking lot next to the building |
| Condition | to refresh |
| Legal status | OWNERSHIP OF KW. |
| House community fee | 420 PLN |
| Winter rent | 420 PLN |
| Windows | new PCV |
| Balcony | average |
| No. of balcony | 1 |
| Built in | 1930 |
| Gas | yes |
| Water | Heat - geyser |
| Access | asphalt |
| Surrounding | center |
| Heating | Gas |
| Location | Bilateral |
| Break-prooven doors | yes |
| Keys | yes |
| cellar | yes, 7,00 m² |
| Pomieszczenia | |
| Rooms area | 24,73 / 22,39 / 21,52 m2 |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen area | 10,2 m2 |
| Bathroom type | separately from the toilet, with a window |
| No. of bathroom | 1 |
| Bathroom area [m2] | 8,65 m2 |
| Bathroom glaze | legacy |
| No. of anterooms | 1 |
| Antechambers area | 6,52 m2 |