| Offer no. | PKN-DS-1117 |
| Size | 124,55 m² |
| Usable area [m2] | 124,55 m² |
| Parcel area [m2] | 120 m² |
| Balcony area / terrace area | 12,50 m² |
| No. of rooms | 4 |
| No. of bedrooms | 3 |
| House type | segment |
| Building technology | silicate |
| Standard | |
| Costs depending on use | Current, Water |
| Storey | 2 |
| Parking space | yes |
| Legal status | freehold |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | new |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Ceramic tile |
| Building state | to finish |
| Parcel fencing | metal |
| Built in | 2027 |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | hood |
| Heating | Floor |
| Distance to shuttle service [m] | 400 m |
| Distance to shop | 400 m |
| Distance to school | 600 m |
| Distance to kindergarten | 600 m |
| Terraces | terrace |
| Break-prooven doors | yes |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Rooms area | 35/34/13/13 m2 |
| Rooms floors | vir_listalng_posadzka_maszynowa |
| Bathroom type | along with the toilet |
| No. of bathroom | 3 |
| Bathroom area [m2] | 4/4/4 m2 |
| Bathroom floor | vir_listalng_posadzka_maszynowa |
| No. of anterooms | 2 |
| Antechambers area | 5/7 m2 |
| Hall floor | vir_listalng_posadzka_maszynowa |