| Offer no. | PKN-DS-959 |
| Size | 350,00 m² |
| Usable area [m2] | 320,00 m² |
| Parcel area [m2] | 517 m² |
| No. of rooms | 15 |
| No. of bedrooms | 12 |
| House type | pension/centre |
| Building technology | brick |
| Standard | |
| Costs depending on use | Current, Water |
| Storey | 2 |
| Lot dimensions | 15x35 m |
| Legal status | freehold |
| Windows | Wooden |
| Fittings | good |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Ceramic tile |
| Building state | to refresh |
| Parcel fencing | net |
| Built in | 1994 |
| Attended car-park (distance in meters) | 100 m |
| Gas | no |
| Water | yes - city |
| Access | asphalt |
| Surrounding | lake and forest |
| Heating | Other |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 150 m |
| Distance to shop | 100 m |
| Distance to school | 100 m |
| Current | yes |
| Sewage system | City |
| Odległość od plaży | 20 000 m |
| Pomieszczenia | |
| Rooms area | 23/26/24/24/24/24/26/23/17/50/20/20 m2 |
| Rooms floors | carpet |
| Kitchen type | Kitchenette |
| Kitchen type | kitchen annex - part of living room |
| Kitchen area | 3 m2 |
| Kitchen floor | terracotta |
| Kitchen appliance | refrigerator, kitchen furniture to size, electric stove |
| Bathroom glaze | glaze |
| Bathroom equipment | mirror, toilet, vir_listalng_kabina_natryskowa, washbasin |
| No. of Toilets | 9 |
| Toilet area | 3 m2 |
| Toilet glaze | glaze |
| Toilet floor | terracotta |
| No. of anterooms | 3 |
| Antechambers area | 10 m2 |
| Hall floor | terracotta |